Player Profile

Richard Luxon

Goalkeeper, Defender

Richard Luxon
Player details
Season 2014, 2013, 2012, 2011, 2010, 2009, 2008, 2007, 2005
Team G.D.F.C, G.D.F.C 2, G.D.F.C B, Guernsey SO, Southern B
G.D.F.C
PL GLS CS
2014 0 0 0
2013 0 0 0
2012 0 0 0
2011 9 0 0
2010 10 2 0
2009 0 0 0
2008 0 0 0
2007 0 0 0
2005 0 0 0
All seasons 19 2 0
G.D.F.C 2
PL GLS CS
2014 0 0 0
2013 0 0 0
2012 5 0 0
2011 3 0 0
2010 0 0 0
2009 0 0 0
2008 0 0 0
2007 0 0 0
2005 0 0 0
All seasons 8 0 0
G.D.F.C B
PL GLS CS
2014 13 0 8
2013 10 1 0
2012 10 1 0
2011 0 0 0
2010 0 0 0
2009 0 0 0
2008 0 0 0
2007 0 0 0
2005 0 0 0
All seasons 33 2 8
Guernsey SO
PL GLS CS
2014 0 0 0
2013 0 0 0
2012 0 0 0
2011 0 0 0
2010 0 0 0
2009 0 0 0
2008 9 0 0
2007 7 1 0
2005 4 2 0
All seasons 20 3 0
Southern B
PL GLS CS
2014 0 0 0
2013 0 0 0
2012 0 0 0
2011 0 0 0
2010 0 0 0
2009 6 9 0
2008 0 0 0
2007 0 0 0
2005 11 2 0
All seasons 17 11 0

You may also be interested in...