Player Profile

Chris Foss

Defender, Midfielder

Chris Foss
Player details
Season 2019, 2016, 2014, 2013, 2012, 2011, 2010, 2009, 2008, 2007, 2005
Team G.D.F.C, G.D.F.C 1, G.D.F.C 2, G.D.F.C B, Guernsey SO, Southern B
G.D.F.C
PL GLS CS
2019 6 0 0
2016 0 0 0
2014 0 0 0
2013 0 0 0
2012 0 0 0
2011 9 0 0
2010 10 0 0
2009 0 0 0
2008 0 0 0
2007 0 0 0
2005 0 0 0
All seasons 25 0 0
G.D.F.C 1
PL GLS CS
2019 0 0 0
2016 0 0 0
2014 0 0 0
2013 0 0 0
2012 0 0 0
2011 3 0 0
2010 0 0 0
2009 0 0 0
2008 0 0 0
2007 0 0 0
2005 0 0 0
All seasons 3 0 0
G.D.F.C 2
PL GLS CS
2019 0 0 0
2016 0 0 0
2014 0 0 0
2013 0 0 0
2012 5 0 0
2011 0 0 0
2010 0 0 0
2009 0 0 0
2008 0 0 0
2007 0 0 0
2005 0 0 0
All seasons 5 0 0
G.D.F.C B
PL GLS CS
2019 0 0 0
2016 11 0 0
2014 13 3 0
2013 10 3 0
2012 10 5 0
2011 0 0 0
2010 0 0 0
2009 0 0 0
2008 0 0 0
2007 0 0 0
2005 0 0 0
All seasons 44 11 0
Guernsey SO
PL GLS CS
2019 0 0 0
2016 0 0 0
2014 0 0 0
2013 0 0 0
2012 0 0 0
2011 0 0 0
2010 0 0 0
2009 0 0 0
2008 9 1 0
2007 7 3 0
2005 0 0 0
All seasons 16 4 0
Southern B
PL GLS CS
2019 0 0 0
2016 0 0 0
2014 0 0 0
2013 0 0 0
2012 0 0 0
2011 0 0 0
2010 0 0 0
2009 6 1 0
2008 0 0 0
2007 0 0 0
2005 11 0 0
All seasons 17 1 0

You may also be interested in...