Player Profile

Andy Robert

Defender, Midfielder

Andy Robert
Player details
Season 2014, 2013, 2011, 2010
Team G.D.F.C, G.D.F.C 1, G.D.F.C A
G.D.F.C
PL GLS CS
2014 0 0 0
2013 0 0 0
2011 9 4 0
2010 5 4 0
All seasons 14 8 0
G.D.F.C 1
PL GLS CS
2014 0 0 0
2013 0 0 0
2011 3 1 0
2010 0 0 0
All seasons 3 1 0
G.D.F.C A
PL GLS CS
2014 12 16 0
2013 12 8 0
2011 0 0 0
2010 0 0 0
All seasons 24 24 0

You may also be interested in...